Pokédex
Electrode
No. 101 · Electric · Ball Pokémon

- National No.
- 101
- Type
- Electric
- Species
- Ball Pokémon
- Height
- 1.2 m
- Weight
- 66.6 kg
- Region
- Kanto
The more energy it charges up, the faster it gets. But this also makes it more likely to explode.
Base stats
| Stat | Base |
|---|---|
| HP | 60 |
| Attack | 50 |
| Defense | 70 |
| Special Attack | 80 |
| Special Defense | 80 |
| Speed | 140 |
| Total | 480 |
Evolution
In the wild
| Rarity | Rare (50 points when caught) |
| Appears | Morning, day and night |
| Catch rate | 60 of 255 |
| Base experience | 150 |
| Growth rate | Medium fast |
| Base friendship | 70 |
| Gender | Genderless |
| Height | 1.2 m |
| Weight | 66.6 kg |
Level-up moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95% | 35 |
| 1 | Screech | Normal | Status | – | 85% | 40 |
| 1 | Sonic Boom | Normal | Physical | – | 90% | 20 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| 29 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 34 | Light Screen | Psychic | Status | – | – | 30 |
| 40 | Swift | Normal | Physical | 60 | – | 20 |
| 44 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 48 | Mirror Coat | Psychic | Special | – | – | 20 |
TM and HM moves
Headbutt, Curse, Rollout, Toxic, Zap Cannon, Hidden Power, Snore, Hyper Beam, Protect, Rain Dance, Endure, Frustration, Thunder, Return, Double Team, Swagger, Sleep Talk, Swift, Rest, Flash, Thunderbolt.
TapIn Pokémon is an unofficial fan project. Pokémon and all related names and artwork are trademarks and © of Nintendo, Game Freak and Creatures. Legal