Pokédex
Oddish
No. 043 · Grass / Poison · Weed Pokémon

- National No.
- 043
- Type
- GrassPoison
- Species
- Weed Pokémon
- Height
- 0.5 m
- Weight
- 5.4 kg
- Region
- Kanto
During the day, it stays in the cold underground to avoid the sun. It grows by bathing in moonlight.
Base stats
| Stat | Base |
|---|---|
| HP | 45 |
| Attack | 50 |
| Defense | 55 |
| Special Attack | 75 |
| Special Defense | 65 |
| Speed | 30 |
| Total | 320 |
Evolution
- Oddish evolves into Gloom at level 21.
- Gloom evolves into Vileplume with a Leaf Stone.
- Gloom evolves into Bellossom with a Sun Stone.
In the wild
| Rarity | Common (10 points when caught) |
| Appears | Night |
| Catch rate | 255 of 255 |
| Base experience | 78 |
| Growth rate | Medium slow |
| Base friendship | 70 |
| Gender | 50% male, 50% female |
| Height | 0.5 m |
| Weight | 5.4 kg |
Level-up moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 20 |
| 7 | Sweet Scent | Normal | Status | – | 100% | 20 |
| 14 | Poison Powder | Poison | Status | – | 75% | 35 |
| 16 | Stun Spore | Grass | Status | – | 75% | 30 |
| 18 | Sleep Powder | Grass | Status | – | 75% | 15 |
| 23 | Acid | Poison | Physical | 40 | 100% | 30 |
| 32 | Moonlight | Normal | Status | – | – | 5 |
| 39 | Petal Dance | Grass | Special | 70 | 100% | 20 |
TM and HM moves
Curse, Toxic, Hidden Power, Sunny Day, Sweet Scent, Snore, Protect, Giga Drain, Endure, Frustration, Solar Beam, Return, Double Team, Swagger, Sleep Talk, Sludge Bomb, Rest, Attract, Cut, Flash.
TapIn Pokémon is an unofficial fan project. Pokémon and all related names and artwork are trademarks and © of Nintendo, Game Freak and Creatures. Legal