Pokédex
Magnemite
No. 081 · Electric / Steel · Magnet Pokémon

- National No.
- 081
- Type
- ElectricSteel
- Species
- Magnet Pokémon
- Height
- 0.3 m
- Weight
- 6 kg
- Region
- Kanto
The electricity emitted by the units on each side of its body cause it to become a strong magnet.
Base stats
| Stat | Base |
|---|---|
| HP | 25 |
| Attack | 35 |
| Defense | 70 |
| Special Attack | 95 |
| Special Defense | 55 |
| Speed | 45 |
| Total | 325 |
Evolution
In the wild
| Rarity | Common (10 points when caught) |
| Appears | Morning, day and night |
| Wild held items | Metal Coat (2%) |
| Catch rate | 190 of 255 |
| Base experience | 89 |
| Growth rate | Medium fast |
| Base friendship | 70 |
| Gender | Genderless |
| Height | 0.3 m |
| Weight | 6 kg |
Level-up moves
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 35 | 95% | 35 |
| 6 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 11 | Supersonic | Normal | Status | – | 55% | 20 |
| 16 | Sonic Boom | Normal | Physical | – | 90% | 20 |
| 21 | Thunder Wave | Electric | Status | – | 100% | 20 |
| 27 | Lock-On | Normal | Status | – | 100% | 5 |
| 33 | Swift | Normal | Physical | 60 | – | 20 |
| 39 | Screech | Normal | Status | – | 85% | 40 |
| 45 | Zap Cannon | Electric | Special | 100 | 50% | 5 |
TM and HM moves
Curse, Rollout, Toxic, Zap Cannon, Hidden Power, Snore, Protect, Rain Dance, Endure, Frustration, Thunder, Return, Double Team, Swagger, Sleep Talk, Swift, Rest, Flash, Thunderbolt.
TapIn Pokémon is an unofficial fan project. Pokémon and all related names and artwork are trademarks and © of Nintendo, Game Freak and Creatures. Legal